Call Us : 08045804687
PTFE Lined Diaphragm Valve Specifications:
size (nb) | l±3 | od | t | h1 | h | a | l1 |
20 mm | 133 | 108 | 15 | 70 | dimensions may vary as per actuator make & models & will be provided with offer drawing as per customer requirement. | ||
25 mm | 133 | 108 | 15 | 70 | |||
40 mm | 166 | 127 | 17 | 90 | |||
50 mm | 196 | 152 | 20 | 130 | |||
65 mm | 222 | 178 | 22 | 140 | |||
80 mm | 260 | 191 | 23 | 180 | |||
100 mm | 311 | 230 | 23 | 230 | |||
150 mm | 412 | 280 | 25 | 380 |
POLYCOAT FLOWCHEM PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |